collapseThree
S.NO | REG.NO | NAME OF THE STUDENT | DESIGNATION | COMPANYNAME | CTC |
---|---|---|---|---|---|
1. | 18681A0516 | Udaya Sree chennoju | Assistant System Engineer | TCS | 3.36 LPA |
2. | 18681A0505 | Balamina Jyothi | Assistant System Engineer | TCS | 3.36 LPA |
3. | 18681A0532 | Kondaveeti Architha | Assistant System Engineer | TCS | 3.36 LPA |
4. | 18681A0556 | A. Shilpa | Assistant System Engineer | TCS | 3.36 LPA |
5. | 18681A0510 | B. Anunya | Assistant System Engineer | TCS | 3.36 LPA |
6. | 18681A0567 | Vivekananda Reddy | Assistant System Engineer | TCS | 3.36 LPA |
7. | 18681A0572 | Kodam Swathi | Assistant System Engineer | TCS | 3.36 LPA |
8. | 18681A0508 | Y. Shruthi | Assistant System Engineer | TCS | 3.36 LPA |
9. | 18681A0544 | N. Kavya | PROJECT ENGINEER | WIPRO | 3.5 LPA |
10. | 18681A0540 | N. Manasa | PROJECT ENGINEER | WIPRO | 3.5 LPA |
11. | 18681A0508 | Y. Shruthi | PROJECT ENGINEER | WIPRO | 3.5 LPA |
12. | 18681A0567 | Vivekananda Reddy | PROJECT ENGINEER | WIPRO | 3.5 LPA |
13. | 18681A0504 | Y. Tejasri | PROJECT ENGINEER | WIPRO | 3.5 LPA |
14. | 18681A0519 | T.shashi kumar | PROJECT ENGINEER | WIPRO | 3.5 LPA |
15. | 19685A0509 | K. Vinay | PROJECT ENGINEER | WIPRO | 3.5 LPA |
16. | 18681A0570 | G.mounika | PROJECT ENGINEER | WIPRO | 3.5 LPA |
17. | 18681A0553 | T. Satya | PROJECT ENGINEER | WIPRO | 3.5 LPA |
18. | 18681A0505 | Balamina Jyothi | PROJECT ENGINEER | WIPRO | 3.5 LPA |
19. | 18681A0507 | B. Aravind | PROJECT ENGINEER | WIPRO | 3.5 LPA |
20. | 18681A0557 | B.Ramya | Specialist Engineer | INFOSYS | 6.25 LPA |
21. | 18681A0504 | Y. Tejasri | Systems Engineer | INFOSYS | 3.6 LPA |
22. | 18681A0514 | CH.Durga Bhavani | Systems Engineer | INFOSYS | 3.6 LPA |
23. | 18681A0555 | V. Jagruthi | Systems Engineer | INFOSYS | 3.6 LPA |
24. | 18681A0572 | Kodam Swathi | Systems Engineer | INFOSYS | 3.6 LPA |
25. | 18681A0513 | CH.SAI SHEKAR REDDY | Systems Engineer | INFOSYS | 3.6 LPA |
26. | 18681A0516 | Udaya Sree chennoju | Systems Engineer | INFOSYS | 3.6 LPA |
27. | 18681A0532 | Kondaveeti Architha | Systems Engineer | INFOSYS | 3.6 LPA |
28. | 18681A0540 | N. Manasa | Systems Engineer | INFOSYS | 3.6 LPA |
29. | 18681A0514 | CH.Durga Bhavani | Systems Engineer | INFOSYS | 3.6 LPA |
30. | 18681A0586 | Varshini | Systems Engineer | INFOSYS | 3.6 LPA |
31. | 18681A0551 | T.Spandana | Systems Engineer | INFOSYS | 3.6 LPA |
32. | 18681A0578 | Shravani | Systems Engineer | INFOSYS | 3.6 LPA |
33. | 18681A0514 | CH.Durga Bhavani | Analyst | CAPGEMNI | 4 LPA |
34. | 18681A0583 | T.Gayathri | Analyst | CAPGEMNI | 4 LPA |
35. | 18681A0513 | CH.Sai Shekar Reddy | Analyst | CAPGEMNI | 4 LPA |
36. | 18681A0553 | T. Satya | Engineer | MindTree | 4 LPA |
37. | 18681A0553 | Satya Thota | Engineer | Revature | 4 LPA |
38. | 18681A0528 | JANGAM HARISH | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
39. | 18681A0518 | CHIDURALA SAI RAM | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
40. | 18681A0583 | THAKUR GAYATHRI | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
41. | 18681A0519 | THUMULA SHASHI KUMAR | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
42. | |||||
43. | 19685A0505 | POOSA SAI KUMAR | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
44. | 18681A0557 | BATHINI RAMYA | Trainee Software Engineer | OAKSPRO Software sol | 2.8 LPA |
45. | 18681A0524 | G. Malini | Software Developer | Multipliers Solutions | 3.9 LPA |
46. | 18681A0586 | Varshini Uppugalla | Software Developer | Multipliers Solutions | 5.1 LPA |
47. | 18681A0580 | Poloju Ooha | Software Developer | Multipliers Solutions | 5.1 LPA |
48. | 18681A0527 | J. Ravali Reddy | Software Developer | Multipliers Solutions | 5.1 LPA |
49. | 18681A0581 | Sunkari Nandhini | Software Developer | Multipliers Solutions | 3.9 LPA |
S.NO | REG.NO | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
---|---|---|---|---|---|
1 | 17681A0505 | Ananthula. Pranathi | Infosys | System Engineer Trainee | 3.0 LPA |
2 | 17681A0510 | Bandipelli Arvind | Infosys | System Engineer Trainee | 3.0LPA |
3 | 17681A0517 | Bukka KranthiKumar | Infosys | System Engineer Trainee | 3.0LPA |
4 | 17681A0523 | Erugadindla Sagar | CreditSafe | Junior Full Stock Engineer | 3.0LPA |
5 | 17685A0532 | Gudelli Archana | Wipro | Project Engineer | 3.5LPA |
6 | 17681A0534 | Gujjula Kruparani | Mindtree | Engineer gdarde C1 | 3.1 LPA |
7 | 17681A0536 | Jogula Sony | Oakspro | Technical Trainee | 1.2 LPA |
8 | 17681A0537 | Kandagatla Rani | Infinite | Associate Software Engineer | 3.5 LPA |
9 | 17681A0541 | Katkuri PranayKanth | Wipro | Project Engineer | 3.4 LPA |
10 | 17681A0551 | Mohammad Naziya | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
11 | 17681A0553 | Morigadi Arvind | TCS | Assistant System Engineer | 3 LPA |
12 | 17681A0555 | Mukkamula Himabindu | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
13 | 17681A0565 | Pendella Supraja | Wipro | Project Engineer | 3.5 LPA |
14 | 17681A0574 | Renikunta Ganesh | THIS | Associate Software Engineer | 3.5 LPA |
15 | 17681A0584 | Togiti Shivani | Wipro | Wipro | 3.5 LPA |
16 | 17681A0585 | Valladri Shirisha | Wipro | Project Engineer | 3.5 LPA |
17 | 1781A0544 | Kunduri Spandana | THIS | Associate Software Engineer | 3.5 LPA |
18 | 17681A0549 | Marri Raviteja | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
19 | 17681A0550 | Masanipally Naveena | TCS | Assistant System Engineer | 2.4 LPA |
20 | 17681A0558 | Nampelly Monesh | THIS | Associate Software Engineer | 3.5 LPA |
21 | 17681A0559 | Nangi Laxmi | Oakspro | Developer | 1 LPA |
22 | 17681A0561 | Padigapati Srija | Infinite | Associate Software Engineer | 3.5 LPA |
23 | 17681A0564 | Parne Praveena | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
24 | 17681A0566 | Pilli Revathi | Infinite | Associate Software Engineer | 3.5 LPA |
25 | 17681A0567 | Podishetty SaiSanthosh | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
26 | 17681A0568 | Polusani Varun Rao | CreditSafe | Junior Full Stock Engineer | 3.0LPA |
27 | 17681A0569 | Puligilla Charan | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
28 | 17685A0503 | Adla VamshiReddy | Oakspro | Developer | 1 LPA |
29 | 17681A0506 | Anchuri Sudheer | THIS | Associate Software Engineer | 3.5 LPA |
30 | 17681A0508 | Appani Amulya | Just Dial | Trainee Software Engineer | 2.59 LPA |
31 | 17681A0511 | Bathini Pavani | Accenture | Corporate Digital Marketing New Assoc | 2.3 LPA |
32 | 17681A0543 | Chinthakindi Sampath | Oakspro | Junior Full Stock Engineer | 3.0LPA |
33 | 17681A0518 | Challa Shruthi | Just Dial | Trainee Software Engineer | 2.59 LPA |
34 | 17681A0520 | Chinthakindi Samanth | Oakspro | Developer | 1 LPA |
35 | 17681A0521 | Chintireddy AjayReddy | Just Dial | Trainee Software Engineer | 2.59 LPA |
36 | 17681A0530 | Golluri Supriya | Infinite | Associate Software Engineer | 3.5 LPA |
37 | 17681A0533 | Gudugu Poorvaja | Just Dial | Trainee Software Engineer | 2.59 LPA |
38 | 17681A0501 | Adakula Kavitha | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
39 | 17681A0504 | Ambala Naga Kavya | Cognizant | Programmer Analyst Trainee | 4.1 LPA |
40 | 17681A0512 | Beldy Vamshi Krishna | TCS | Assistant System Engineer | 2.4 LPA |
41 | 17681A0525 | G.Bala Kishore Reddy | TCS | Assistant System Engineer | 2.4 LPA |
42 | 17681A0527 | Gandamala Kavya | THIS | Associate Software Engineer | 3.5 LPA |
43 | 17681A0531 | Gooda Ravali | THIS | Associate Software Engineer | 3.5 LPA |
44 | 17681A0557 | NAGOTHU ANUDEEP KUMAR | TCS | Assistant System Engineer | 2.4 LPA |
45 | 17681A0554 | MOTHE RACHANA | TCS | Assistant System Engineer | 2.4 LPA |
46 | 17681A0515 | BONASI SAI KUMAR | Oakspro | Junior Full Stock Engineer | 3.0LPA |
47 | 17681A0516 | BUDIDHI PREETHI | Oakspro | Junior Full Stock Engineer | 3.0LPA |
48 | 17681A0571 | RANGU HARIKA | Just Dial | Trainee Software Engineer | 2.59 LPA |
49 | 17681A0572 | RANGU KARTHIKEYA | Just Dial | Trainee Software Engineer | 2.59 LPA |
50 | 17681A0573 | RAYABARAPU POOJITHA | THIS | Associate Software Engineer | 3.5 LPA |
51 | 17681A0509 | ARURI VYSHNAVI | THIS | Associate Software Engineer | 3.5 LPA |
Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | BV Pranay Kumar | Face mask detection using AI through Python | 5000 | BYTEXL | Adakula Kavitha, Appani Amulya, Katkuri Pranay kanth, Gujjula Krupa Rani, Jangiti Ramya |
2 | G.Komala | Prediction And Providing Medication For Thyroid Disease Using ML | 4000 | BYTEXL | B.Aravind, B.Ravali, J.Thulasi, J.Lalitha |
3 | M.Ramaraju | Drops Division And Replication Of Data In Cloud For Optimal Performance And Security | 4500 | BYTEXL | G. Bala Kishore Reddy, G. Kavya, G.Akhila |
Sl. No. | Name of the Faculty | Title of the Working models | Total cost | Collaborated agencies | No of faculty /student involved |
---|---|---|---|---|---|
1 | A.Soumya | Generating Wikipedia By Summarizing Long Sequences | 4000 | BYTEXL | A.Sudheer,A.Vyshali, |
B.Vamshi Krishna | |||||
G.Poorvaja | |||||
2 | Mr.G.Rama Rao | Forward Forecast Of Stock Price Using Sliding Window | 5000 | BYTEXL | M.Abhigna Reddy, |
M.Sreenitha, | |||||
N.Krishnaveni | |||||
P.Nikhil Reddy | |||||
3 | G.Naresh | Malware Detection Usning Ml And Performance Evaluation | 3500 | BYTEXL | Shahed Begum |
P.Raghu,S.Yeshwanth | |||||
N.Shravya |
S. No | Student Name | University Registration No | Position | On/Off Campus Placement | Package | Name of the employer |
---|---|---|---|---|---|---|
1 | Anreddy Swetha | 16681A0507 | Assistant System Engineer Trainee | Off Campus TCS Ninja | 3.35 LPA | TCS |
2 | Jilla Lalitha | 16681A0547 | Programmer Analyst Trainee | Through TASK | 4 LPA | Cognizant |
3 | G Akansha | 16681A0542 | Developer | On Campus | 2.4LPA | Multiplier Solutions |
4 | A Swetha | 16681A0508 | Developer | On Campus | 2.4LPA | Multiplier Solutions |
5 | K Manoj | 17685A0504 | Developer | On Campus | 2.4LPA | Multiplier Solutions |
6 | B Mounika | 16681A0520 | BCDM | On Campus | 2.3 LPA | Multiplier Solutions |
7 | B Niharika | 16681A0526 | BCDM | On Campus | 2.3 LPA | Multiplier Solutions |
8 | K Sucharitha | 16681A0560 | BCDM | On Campus | 2.3 LPA | Multiplier Solutions |
9 | J Thulasi | 16681A0546 | BCDM | On Campus | 2.3 LPA | Multiplier Solutions |
10 | Fouzia Anjum | 16681A0536 | BCDM | On Campus | 2.3 LPA | Multiplier Solutions |
11 | Bhumikareddy K | 16681A0563 | Voice Process | On Campus | 2LPA | Multiplier Solutions |
12 | G Niharika | 16681A0541 | BCDM | On Campus | 2.4 LPA | Multiplier Solutions |
13 | K Srivalya | 16681A0553 | BCDM | On Campus | 2.4 LPA | Multiplier Solutions |
14 | K. Harshith Reddy | 16681A0564 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
15 | S. Chakradhar | 16681A05A4 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
16 | P. Nikhil Reddy | 16681A0591 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
17 | B. Dilip Chand | 16681A0531 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
18 | N. Mounika | 16681A0455 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
19 | Vivek Kumar | 16681A05B6 | Graduate Engineer Trainee | On Campus | 2.25 LPA | Creators Technology Solutions |
20 | Bathini Aravind | 16681A0515 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
21 | P. Bharath Shima Reddy | 16681A0593 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
22 | G. Niharika | 16681A0541 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
23 | Fouzia Anjum | 16681A0536 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
24 | G. Niha Reddy | 16681A0539 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
25 | G. Jayanthi | 16681A0538 | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd |
26 | A.Venkata Ramana reddy | Trainee Software Engineer | Off Campus | 2.4 LPA | Kate Technologies PVT Ltd | |
27 | Bommineni Sindhu | 16681A0523 | Business associate | On Campus | 3.1 LPA | Aliens Group |
28 | Katta Angel Neelima | 16681A0558 | Business associate | On Campus | 3.1 LPA | Aliens Group |
29 | Sukhmani wadhwa | 16681A05A3 | Business associate | On Campus | 3.1 LPA | Aliens Group |
30 | Vivek kumar | 16681A05B6 | Business associate | On Campus | 3.1 LPA | Aliens Group |
31 | Sheelam Adithya | 16681A05A0 | Business associate | On Campus | 3.1 LPA | Aliens Group |
32 | Fouzia Anjum | 16681A0536 | Software Engineer | On Campus | 3 LPA | Codilar Technologies |
33 | K BhumikaReddy | 16681A0563 | Software Engineer | On Campus | 3 LPA | Codilar Technologies |
34 | Buthukuri Niharika | 16681A0526 | Software Developer | On Campus | 1.8 LPA | Inventeron Technologies |
35 | Gali Niha Reddy | 16681A0539 | Software Developer | On Campus | 1.8 LPA | Inventeron Technologies |
36 | K. Manoj | 17685A0503 | Software Developer | On Campus | 1.8 LPA | Inventeron Technologies |
S.NO | REG.NO | NAME OF THE STUDENT | COMPANYNAME | DESIGNATION | CTC |
---|---|---|---|---|---|
1. | 15681A0573 | P.LAXMAN | ALIENS GROUP | Assistant System Engineer Trainee | 2.76 LPA |
2. | 15681A05A2 | V.MANICHANDRA | ALIENS GROUP | Programmer Analyst Trainee | 2.76 LPA |
3. | 15681A0589 | THUMMA PETER SAGAR | ALIENS GROUP | Developer | 2.76 LPA |
4. | 15681A0552 | L.NIKHIL | ALIENS GROUP | Developer | 2.76 LPA |
5. | 15681A0536 | G.VINAY | ALIENS GROUP | Developer | 2.76 LPA |
6. | 15681A0514 | B.SOUJANYA | ALIENS GROUP | BCDM | 2.76 LPA |
7. | 15681A0503 | A.NAVYA SREE | ALIENS GROUP | BCDM | 2.76 LPA |
8. | 15681A0510 | B.SWATHI | ALIENS GROUP | BCDM | 2.76 LPA |
9. | 15681A0516 | B.SWARAN REDDY | ALIENS GROUP | BCDM | 2.76 LPA |
10. | 15681A0542 | K.GREESHMA REDDY | ALIENS GROUP | Developer | 2.76 LPA |
11. | 15681A0525 | G.MARY APURVA | ALIENS GROUP | BCDM | 2.76 LPA |
12. | 15681A0530 | G.SAMATHA | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
13. | 15681A0515 | B.PRITHI | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
14. | 15681A0521 | CH.MANISHA | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
15. | 15681A0580 | P.ROHINI | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
16. | 15681A0561 | MELITA ABRAHAM | TECH MAHINDRA | Associate Software Engineer | 3.25 LPA |
17. | 15681A0593 | THADURI SAMEERA REDDY | TECH MAHINDRA | Associate Software Engineer | 3.25 LPA |
18. | 15681A0575 | PALLEPATI DEEPIKA | TECH MAHINDRA | Associate Software Engineer | 3.25 LPA |
19. | 15681A0541 | K.SHIVANANDHAN | JUST DIAL | Trainee Software Engineer | 2.59 LPA |
20. | 15681A0540 | K.RAVI TEJA REDDY | JUST DIAL | Business associate | 2.59 LPA |
21. | 15681A0553 | M.THARUN REDDY | JUST DIAL | Business associate | 2.59 LPA |
22. | 15681A0567 | N.JAGADEESH | JUST DIAL | Business associate | 2.59 LPA |
23. | 15681A0523 | E.DEEKSHITH | JUST DIAL | Business associate | 2.59 LPA |
24. | 15681A0599 | T.GEETHANJAALI | OAKSPRO | Software Developer | 1 LPA |
25. | 15681A0548 | K.DIVYA SRI | OAKSPRO | Developer | 1LPA |
26. | 15681A0511 | BATTA PRASHANTH | OAKSPRO | Developer | 1LPA |
27. | 15681A0512 | BEERAM ANUSHA | OAKSPRO | Developer | 1LPA |
28. | 15681A0513 | B.V.S.RAGHUVARUN REDDY | JUST DIAL | Software Developer | 2.59 LPA |
29. | 15681A0532 | GATTU HARIKA | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
30. | 15681A0533 | GATTU SAIKIRAN | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
31. | 15681A0501 | ADAKULA AJAY | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
32. | 15681A0502 | AFREEN FATHIMA | ALIENS GROUP | Graduate Engineer Trainee | 2.76 LPA |
Company Name | Sector | Discipline | Level | Year | Total Number of Eligible Final Year Students | No. of Students offered Job | Highest Salary (INR) | Lowest Salary (INR) |
---|---|---|---|---|---|---|---|---|
DESMI | PVT. | MANUFACTURING | 3 | 2018 | 88 | 8 | 2.8 LAKH PA | 1.8 LAKH PA |
TECH MAHINDRA | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 8 | 2.2 LAKH PA | 1.8 LAKH PA |
TCS | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 6 | 2.2 LAKH PA | 1.8 LAKH PA |
GENPACT | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 7 | 2.2 LAKH PA | 1.8 LAKH PA |
COGNIZANT | PVT. | TECH SUPPORT | 2 | 2018 | 88 | 5 | 2.2 LAKH PA | 1.8 LAKH PA |
Company Name | Sector | Discipline | Level | Year | Total Number of Eligible Final Year Students | No. of Students offered Job | Highest Salary (INR) | Lowest Salary (INR) |
---|---|---|---|---|---|---|---|---|
DESMI | PVT. | MANUFACTURING | 3 | 2017 | 123 | 17 | 2.8 LAKH PA | 1.8 LAKH PA |
HGS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 15 | 2.8 LAKH PA | 1.8 LAKH PA |
FLIPKART | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 14 | 2.2 LAKH PA | 1.8 LAKH PA |
IKS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 1 | 2.2 LAKH PA | 1.8 LAKH PA |
TEAM JOBS | PVT. | TECH SUPPORT | 2 | 2017 | 123 | 2 | 2.8 LAKH PA | 1.8 LAKH PA |
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions