| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Electrical Machines-I Lab | DC Shunt Motor Generator Set | II Year Sem-I | |||
| DC Series Motor Generator Set | ||||||
| Dc Compound Motor Generator Set | ||||||
| DC Shunt Motor | ||||||
| Dc Compound Motor | ||||||
| Seperately Exicited DC Generator | ||||||
| Potential Divider | ||||||
| Rheostat | ||||||
| DC Voltmeters | ||||||
| DC Ammeters | ||||||
| Resistive Load | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Network Theory Lab | Digital LCR meter | II Year Sem-I | |||
| Function generator | ||||||
| Theorems kits | ||||||
| DimmerStat | ||||||
| Decade Resistance Box | ||||||
| Decade Inductance Box | ||||||
| Bread boards | ||||||
| DC Ammeters | ||||||
| DC Voltmeters | ||||||
| 3-Phase Resistive Load | ||||||
| 3 Phase Wattmeter | ||||||
| Dual Regulated Power supplies | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Control Systems Lab | PID Simulator | II Year Sem-II | |||
| PLC trainer | ||||||
| Temperature controller | ||||||
| Function generator | ||||||
| AC servo motor | ||||||
| PID Controller | ||||||
| Synchro Transmitter and receiver | ||||||
| Lag-Lead network | ||||||
| Magnetic amplifier | ||||||
| DC Shunt Motor Generator Set | ||||||
| CRO | ||||||
| DC servo motor | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Electrical Machines-II Lab | Single phase Transformer | II Year Sem-II | |||
| Three phase Transformer | ||||||
| Single phase Induction motor | ||||||
| Three-phase Induction Motor | ||||||
| Synchronous motor | ||||||
| Alternator | ||||||
| Three phase Variac | ||||||
| DimmerStat | ||||||
| 3-Phase Resistive Load | ||||||
| 3-Phase Inductive Load | ||||||
| Wattmeters | ||||||
| Potential Divider | ||||||
| Rheostat | ||||||
| AC Voltmeters | ||||||
| AC Ammeters | ||||||
| Star Delta Starter | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Electrical Measurements and Instrumentation Lab | Dielectric Oil H.T. testing Kit | III Year Sem-I | |||
| Phase shifting transformer | ||||||
| Crompton potentiometer kit | ||||||
| 3- Ф inductive load | ||||||
| 3- Ф Capacitive load | ||||||
| 3- Ф Resistive load | ||||||
| Three phase Variac | ||||||
| 3- Ф Variac | ||||||
| DimmerStat | ||||||
| Current Transformer | ||||||
| Potential Transformer | ||||||
| AC Bridge | ||||||
| Linear variable Differential Transformer Kit | ||||||
| Kelvin double bridge kit | ||||||
| Strain guage kit | ||||||
| 1- Ф Energy Meter | ||||||
| Power factor meter | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Power System Simulation Lab | Dell Vostro 3681 Desktop-Core I3 Processor /10 Th Gen/8GB Ram/512gb/SSD/Win1-11 Home/Ms Office | III Year Sem-I | |||
| Micro Soft Licensed Operating System. | ||||||
| Licensed Software Package MATLAB, PSPICE & Required OS For Above Systems. | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Electrical &Electronics Design Lab | Single Phase Induction Motor Stator | IV Year Sem-I | |||
| Star -Delta Starter . | ||||||
| MCB,ELCB,RCCB And MCCB | ||||||
| DOL &3-Point Starter | ||||||
| 5V Regulated Power Supply | ||||||
| Precision Rectifier | ||||||
| 1st/2nd Order Low Pass /High Pass Filters | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Power Systems Lab | IDMT Over Current Relay | III Year Sem-II | |||
| Micro Processor based Over Voltage/Under Voltage relay | ||||||
| Testing of CT, PT’s and Insulator strings | ||||||
| Alternator | ||||||
| Single phase Transformer | ||||||
| Three phase Transformer | ||||||
| I3 Processor E7500(2.93GHZ) RAM:4GB Hard Disk:500 GB Micro Soft Licensed Operating System | ||||||
| Licensed Software Package MATLAB | ||||||
| DimmerStat | ||||||
| AC Voltmeters | ||||||
| AC Ammeters | ||||||
| Wattmeters | ||||||
| S.No | Name of the Lab | Major Equipment/ Facilities Available | Labs Conducted as per Scheme of | |||
|---|---|---|---|---|---|---|
| Semester-I | Semester-II | |||||
| 1 | Power Electronics Lab | Single phase centertapped Transformer | III Year Sem-I | |||
| Three phase Isolation Transformer | ||||||
| Three phase half controlled bridge converter with R load | ||||||
| Single phase dual converter with RL Loads | ||||||
| MOSFET based chopper | ||||||
| Single phase series inverter with R & RL load | ||||||
| Single phase parallel, inverter with R & RL Loads | ||||||
| DC Jones chopper with R & RL loads | ||||||
| Forced commutation circuits (Class-A,B,C,D & E) | ||||||
| Single phase fully controlled bridge converter with R & RL Loads | ||||||
| Single Phase AC voltage controller with R & RL Loads | ||||||
| Gate firing circuits for SCR | ||||||
| Single phase cyclo-converter with R & RL Loads | ||||||
| Single phase half controlled converter with R load | ||||||
| I3 Processor E7500(2.93GHZ) RAM:4GB Hard Disk:500 GB Micro Soft Licensed Operating System | ||||||
| Licensed Software Package MATLAB, PSPICE | ||||||
Christu Jyothi Institute of Technology & Science
Colombonagar, Yeshwanthapur, Jangaon,
Telangana 506167 India
+ 91 9346474916
exams@cjits.org
Copyright © 2017, CHRISTU JYOTI INSTITUTEOF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions

