K.RAVALI
S.No | Year | Title of Project | Technical Specifications | Purpose/ Applications | Developed by |
---|---|---|---|---|---|
1 | 2016-17 | Multi- purpose Agrobot | Stepper motors 4No.s,Circuitboard, Microcontroller. | By using this machine at a time we can plough,planting the seeds,and leveling the | B.THIRUPATHI CH MAHESH GAJULAPATI ANIL DHARAVATH MAHENDAR |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | floting bridge | FLOTING MATERIAL USED | ACROSS THE RIVER | TO REDUSE THE DISTANCE | chandu ,fayzedden,sumaja,swathi OF IV YR 2018 |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | rotary intrer sections | traffic control by using circular intersections | to divert traffic volume | control the accidents | kalpan, manasa , manasa vijay kumar IV YR BATCH 2017 |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions