ROUTE NO. | Timings | BUS NO | BUS ROUTE | Coordinator | |
---|---|---|---|---|---|
Starting Time | Departure Time | Contact Number | |||
1. Hunter Road | 7:20 AM | 3:45 PM | 1 | Nayudu Petrol Pump, Under Bridge, Shayampet Adalat, Fathima Nagar, Stantion Ghanpur,CJITS. | Mr. G.KumaraSwamy Tech Asst. ( 8328280608 ) |
2. Bheemaram | 7:35 AM | 3:45 PM | 2 | Chintagattu, Ku Cross, Petrol Pump, Adalat, Fatima Nagar ,Ghanpur(Stn), CJITS | Mr. Shyam Ece Tech asst (9948032252) |
3.Warangal | 7:30 AM | 3:45 PM | 3 | Venkatramana Talkies, Kashibugga, Pocham maidam, Hanamkonda Chowrasta, Petrol Pump, Fathima Nagar, Ghanpur(Station), CJITS | Mr. K Shilender Reddy ( 7386732949 ) |
4.NGOS colony | 7:40 AM | 3:45 PM | 4 | Vaddepalli Church, Ambedkar Adalat, Fathima Nagar, Ghanpur(Stn), CJITS | Mr. MD Pasha ( 9701709425 ) |
5.KU Cross | 7:40 AM | 4:30PM | 5 | KU CROSS Road ,Petrol Pump, Adalat, Fathima Nagar ,Ghanpur (Stn), CJITS | Mr. B V Pranay Kumar (9985331180) |
6.Palakurthy | 7:45AM | 3:45 PM | 6 | Palakurthy, Gudur, Ghanpur (Stn) , CJITS | Mr. Nagaraju (8008924271) |
7 Cherial | 8:00AM | 3:45PM | 7 | Cherial, Mustyal, Madhur, Solamail, Bachannapet, Shameerpet, Jangaon, CJITS | Ms. Parameshwari ( 9010912371 ) |
8 Bachannapet | 8:00AM | 3:45PM | 8 | Bachannapet, Pochannapet, Kolanpaka, Aler, Pembarthy, Jangaon, CJITS | Ms. Farheen (9703089131) |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions