Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | Fabrication of power generation system for electro pnuematic four wheeler | air motor, dynamo | no consumption of fuel | By eleminating the fuel and solar the vehicale will run | "Mr.CH.Sunil. Asst.Professor & Students M.uday, M.viveka chari ,J.vinay kumar ,Sd.rameez rizwan," |
2 | Conversion of plastic wast into fuel by pyrolysis | Heater | Generation of fuel | utilizing the plastic wastage to generate fuel | "Mr.G.sunil Asst.Professor & Students M.sai kumar, m.rahul, v.santosh, T.avinash" |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | Farmer friendly agri robot | controlled by remote | agriculture | ploughing,seeding,pestisides spraying,soil leveling | "Mr.Ch.sunil. Asst.Professor & Students Thirupathi & batch" |
2 | Thermo electric generation from wastage dumping yard | TEG modules | electricity generation | powre generation by wastage | "Mr.Ch.sunil.Asst.Professor & Students k.aravind, k.mukesh, g.uday, g.rajkumar" |
Sl No | Name of the Project | Technical specifications | Applications | Purpose | Developed By |
---|---|---|---|---|---|
1 | Fabrication of pipe inspection robote | Finger arrangement roller grippers, | to pick an object from a pipe | to performe bore well rescue operations | "Mr.Ch.sunil. Asst.Professor &S tudents G.rajashekar, G.Ujwal, U.naresh, S.Giftson david" |
2 | "The Power Line Inspection Problem | DC motors and a software ,camera laptop | to find out the problems in heavy power lines | To cleane the rusted heavy power lines automatically | "Mr.Ch.sunil. Asst.Professor & Students Ravali and batch" |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions