S.No. | Year of Passing | Name of the student | Name of University/ Institution | Year of Admission |
---|---|---|---|---|
1 | 2014-15 | GOUTHAM K | Mahaveer institute of science and technology | 2018 |
2 | 2014-15 | M VASAVI KUMARI | Gokaraju Rangaraju institute of techonology and science | 2015 |
3 | 2014-15 | DIVYA NETHI | TKR college of engineering and techonology | 2015 |
4 | 2015-16 | A RAVALI | VNR vignana jyothi institute of Engineering and techonology | 2016 |
5 | 2015-16 | Ch Ganesh REDDY | Gokaraju Rangaraju institute of techonology and science | 2016 |
6 | 2015-16 | D SHASHI KUMAR | VNR vignana jyothi institute of Engineering and techonology | 2016 |
7 | 2015-16 | G SAI BARGAV | Ntional Univarsity of Singapore | 2016 |
8 | 2016-17 | B.Bhavana | Malla Reddy College Of Engineering | 2017 |
9 | 2016-17 | B.Akhita | Malla Reddy Institute of techonology | 2017 |
10 | 2016-17 | J.Pragath kumar | Malla Reddy Institute of techonology | 2017 |
11 | 2016-17 | K.Bhanu Chander | Malla Reddy College Of Engineering | 2017 |
12 | 2016-17 | M.Amarender Reddy | Mahaveer institute of science and technology | 2017 |
13 | 2016-17 | N.Lingam | Mahaveer institute of science and technology | 2017 |
14 | 2016-17 | M.Tejaswini | Malla Reddy College Of Engineering | 2017 |
15 | 2017-18 | Nikhil | Central Queensland University Melbourne | 2018 |
16 | 2017-18 | Vijay | CVR College of Engineering | 2018 |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions