S.No. | Year of Passing | Name of the student | Name of University/ Institution | Year of Admission |
---|---|---|---|---|
1 | 2017-18 | M.Arun | La Trobe University, Melborne | 2018 |
2 | 2017-18 | D Raja Reddy | Deakin University, Australia | 2018 |
3 | 2017-18 | S.Sudheer kumar | Vaagdevi college of engineering, warangal | 2018 |
4 | 2017-18 | Md Asif | Warangal Institute of technology and science, warangal | 2018 |
5 | 2016-17 | G Uday Kumar Reddy | Kent State University , USA | 2018 |
6 | 2016-17 | M Prabhu kiran | Malla Reddy College Of Engineering, hyderabad | 2017 |
7 | 2015-16 | K Vamshi | Trent college, Toranto, Canada | 2017 |
8 | 2015-16 | Katta Akhil | La Trobe University, Melborne | 2017 |
9 | 2015-16 | Joe Joseph | Clemson university, USA | 2017 |
10 | 2015-16 | Cyril Sumanth | Institute des Mines university, Paris | 2017 |
11 | 2014-15 | G . V Kushal Reddy | Newyork Institute of techonology school of management, US | 2016 |
12 | 2014-15 | Kondam Mithin Reddy | Calums, California University of Management Science | 2015 |
13 | 2014-15 | Koppula Pavan | Rivier University, USA | 2015 |
14 | 2014-15 | R . Vijay Kumar | Ernst Abbe Hochschule Jena, Germany | 2015 |
15 | 2014-15 | Ravalika Ayla | Warangal Institute of technology and science, warangal | 2015 |
16 | 2014-15 | G . Raju | Warangal Institute of technology and science, warangal | 2015 |
2nd Year
8 GRADE
2nd RANK
2nd Year
8.22 GRADE
1st RANK
2nd Year
8 GRADE
2nd RANK
1st Topper
3rd Year
1st Topper
3rd Year
2nd Topper
3rd Year
3rd Topper
3rd Year
1st Topper
4th Year
2nd Topper
4th Year
3rd Topper
4th Year
Name of the Department | Course Offered | Fee Details |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 57000 |
MECHANICAL ENGINEERING | B.Tech. | 57000 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 57000 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 57000 |
M.Tech. (Electrical Power Systems) | 57000 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 57000 |
Name of the Department | Course Offered | Intake |
---|---|---|
CIVIL ENGINEERING | B.Tech. | 60 |
MECHANICAL ENGINEERING | B.Tech. | 60 |
COMPUTER SCIENCE & ENGG. | B.Tech. | 120 |
ELECTRICAL & ELECTRONICS ENGG. | B.Tech. | 60 |
M.Tech. (Electrical Power Systems) | 18 | |
ELECTRONICS & COMMUNICATION ENGG. | B.Tech. | 120 |
Copyright © 2019, CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE
Designed and Developed byKakatiyasolutions